Advertisemen
Just realised the only record of my 1st year results is in an email, so I'm going to stick them here because I'm proud of them!
| Year | Code | Title | Mark | Grade | Credits | Attempt no. |
| 2011/2 | MA115 | Codes and Code Breaking | 92 | A | 20 | 1 |
| 2011/2 | SE1CA11 | Computer Applications | 82 | A | 20 | 1 |
| 2011/2 | SE1EM11 | Engineering Mathematics | 73 | A | 20 | 1 |
| 2011/2 | SE1FC11 | Fundamentals of Computing | 86 | A | 20 | 1 |
| 2011/2 | SE1PR11 | Programming | 87 | A | 20 | 1 |
| 2011/2 | SE1SE11 | Software Engineering | 66 | B | 20 | 1 |
Five 1sts, and one 2:1!
Advertisemen
Tidak ada komentar:
Posting Komentar